Time | Details | |
---|---|---|
Monday, October 23, 2023 |
||
7:30 a.m. | Badging and Registration | |
7:55 a.m. |
Welcome and Introduction Lætitia Delmau (Oak Ridge National Laboratory) | |
8:00 a.m. - 12:00 p.m. |
Session I. Plenary Session Session Chair: Lætitia Delmau (Oak Ridge National Laboratory) | |
8:00 a.m. | Jen Shafer (DOE ARPA-E) | |
8:45 a.m. | Brian Anderson (Oak Ridge National Laboratory) Stable Isotope Separations | |
9:30 a.m. | Michael Moats (Missouri University of Science and Technology) Separation Needs for the Domestic Supply of Critical Materials | |
10:15 a.m. | Break | |
10:30 a.m. | Ross Radel (SHINE) | |
11:15 a.m. | Vyacheslav Bryantsev (Oak Ridge National Laboratory) Interfacial and Photochemical Control of CO2 Binding, Transport, and Release in Direct Air Capture | |
12:00 p.m. | Lunch on your own | |
1:30 - 4:40 p.m. |
Session II: Sorption and Ion Exchange Session Chair: Sotira Yiacoumi (Georgia Tech) | |
1:30 p.m. | Lanthanide Separation and Terbium Cleanup Anne Farawila, Pacific Northwest National Laboratory | |
1:55 p.m. | Ionic-Covalent Organic Frameworks for Enhanced Oxoanion Sequestration Santa Jansone-Popova, Oak Ridge National Laboratory | |
2:20 p.m. | CO2 Flux into Aqueous Amino Acid Solvents Investigated for Direct Air Capture at Different Temperatures Abishek Kasturi, Georgia Institute of Technology | |
2:45 p.m. |
Process Intensification and Scale-Up of CO2 Absorption by Solvents from Point-Source Emissions
Costas Tsouris, Oak Ridge National Laboratory
| |
3:10 p.m. | Break | |
3:25 p.m. | Optimizing Lanthanide Ion Exchange Separations at the Microscale Susanna Angermeier, Penn State University | |
3:50 p.m. | Using Ionic Liquid Impregnated Resins for Rare-Earth Element Separation Evan Williams, University of Tennessee – Knoxville | |
4:15 p.m. | Insights into the Adsorption Mechanisms of Alkyl Iodides Capture Using Reduced Silver Mordenite Ziheng Shen, Georgia Institute of Technology | |
4:40 p.m. | Break | |
4:45 - 5:30 p.m. | Session III: Student Lightning Talks | |
5:30-6:00 p.m. | Poster Setup | |
6:00 - 8:00 p.m. | Session IV: Poster Presentation and Reception | |
Tuesday, October 24, 2023 |
||
7:30-8:00 a.m. | Badging and Registration | |
8:00 -11:35 a.m. |
Session V: Solvent Extraction Session Chairs: Santa Jansone Popova (Oak Ridge National Laboratory) and Dean Peterman (Idaho National Laboratory) | |
8:00 a.m. | Sorption Phenomena in Liquid-Liquid Extraction with Chemical Reaction Matthaeus Siebenhofer, Graz University of Technology | |
8:25 a.m. | Influence of Conformational Rigidity on Selective Separation of Rare Earth Elements Subhamay Pramanik, Oak Ridge National Laboratory | |
8:50 a.m. | Tributyl Phosphate Extraction Behavior of Iodine: The Iodide Case Tatiana Levitskaia, Pacific Northwest National Laboratory | |
9:15 a.m. | Utilizing a Phased Approach to Accelerate NGS Implementation at the Salt Waste Processing Facility Ryan Lentsch, Savannah River National Laboratory | |
9:40 a.m. | Break | |
9:55 a.m. | Selectivity in Separation of Anions by Liquid-Liquid Extraction Bruce Moyer, Oak Ridge National Laboratory | |
10:20 a.m. | Exploring Alkoxy-BTP Complexants for Minor Actinide Separations Lesta Fletcher, Tennessee Technological University | |
10:45 a.m. | Extractive Separation of Radioactive Pertechnetate Anions Driven by Cyanostar Macrocycle and their Single-Shot Photodriven Release Nabarupa Bhattacharjee, Indiana University | |
11:10 a.m. | Non-Radiolytic Radical Assays and Computational Tools for Predicting the Radiolytic Stability of Monoamide Extractants Modi Wetzler, Clemson University | |
11:35 a.m. |
Lunch on your own and free afternoon for those not participating in afternoon tours Lunch at ORNL and tours of the Graphite Reactor and the High Flux Isotope Reactor. Bus departure 11:45am | |
6:30 - 9:15 p.m. |
Session VI: Medical Isotopes Session Chair: Cory Hawkins (NorthStar) and Abdul Momen (Shine) | |
6:30 p.m. | An Overview of Medical Isotope Production and the Accelerating Radiotherapeutics through Advanced Molecular Constructs Initiative at Oak Ridge National Laboratory Sandra Davern, Oak Ridge National Laboratory
| |
6:55 p.m. | An Automated Triple-Column Method for the Isolation of High-Purity224Rafor use in 212Pb Generators and Development of an End-to-End Remote 212Pb Generator Packing Station Matthew O’Hara, Pacific Northwest National Laboratory | |
7:20 pm | Improvements to Accelerator-Produced 225Ac Processing at Oak Ridge National Laboratory Ashleigh Kimberlin, Oak Ridge National Laboratory | |
7:45 pm | Break | |
8:00 pm | Pegasus: Copper-67 Production at NorthStar Cory Hawkins, NorthStar Medical Radioisotopes | |
8:25 pm | Development of a Novel Radiotracer: 89Zr-DFO-TOC for PET Imaging of SSTR + Neuroendocrine Tumors Alexis Sanwick, University of Tennessee - Knoxville | |
8:50 pm | Adapting Microfluidics to Radiotherapeutic Applications Miguel Toro-Gonzalez, Oak Ridge National Laboratory | |
Wednesday, October 25, 2023 |
||
7:30 - 8:00 | Badging and Registration | |
8:00 - 11:35 a.m. | Session VII: Novel Separations Session Chairs: Mark Dietz (University of Wisconsin - Milwaukee) & Md. A. Momen (Shine Technologies) | |
8:00 am | Functionalized Laminates and Redox Electrodes for Ion Separations Grant Johnson, Pacific Northwest National Laboratory | |
8:25 am | Material-Supported Supramolecular Receptors for Environmental Remediation and Critical Materials Recovery Sheng-Yin Huang, University of Texas - Austin | |
8:50 am | Novel Lixiviants Application in the Selective Leaching of Rare Earth Metals Ana Belen Cueva Sola, Oak Ridge National Laboratory | |
9:15 am | Separation of Rare Earth Elements by Selective Precipitation of Their Macrocyclic Complexes Kelsea Jones, IOCB Prague | |
9:40 am | Break | |
9:55 am | Correlating the Physicochemical Properties of Ionic Liquids (ILs) with their Behavior as Extraction Solvents: Toward the Rational Design of IL-Based Metal Ion Extraction Systems Mark L. Dietz, University of Wisconsin – Milwaukee | |
10:20 am | Direct Air Capture of CO2 via Reactive Crystallization with Aqueous Guanidines Radu Custelcean, Oak Ridge National Laboratory | |
10:45 am | Pyrrophens: Comparing Steric Tailored Architectures of Schiff Base Pyrrole Ligands with Uranyl and Transition Metals Anne Gorden, Texas Tech University | |
11:10 a.m. | Design, Synthesis, and Validation of Bipolar Alkoxy-BTP Complexants for Chemoselective Minor Actinide Separation of 241Am3+ from Simulated SNF Jesse Carrick, Tennessee Technological University | |
11:35 a.m. | Lunch on your own | |
1:30 - 4:50 pm |
Session VIII: Nuclear Fuel Cycle Separations Session Chairs: Gabriel Hall (Pacific Northwest National Laboratory) and Jarrod Gogolski (Savannah River National Laboratory) | |
1:30 pm | A New Cascade Uranyl Peroxide Precipitation Method for Purifying Uranium from Hydrolytic Impurities Miting Du, Oak Ridge National Laboratory | |
1:55 pm | Fumeless U Dissolution:Is it Achievable? Peter Tkac, Argonne National Laboratory | |
2:20 pm | Direct Extraction of Uranium/Lanthanide Oxides in Tributyl Phosphate Jarrod Gogolski, Savannah River National Laboratory | |
2:45 pm | A Novel Separation Protocol Demonstrated for Recycling Zirconium Alloys from Uranium Dioxide Fuels Brianna Vestal, Oak Ridge National Laboratory | |
3:10 pm | Break | |
3:25 pm | Intensification of DEHiBA Process Flow Sheets for Uranium Separation Gabriel Hall, Pacific Northwest National Laboratory | |
4:00 pm | Distribution of Uranium, Neptunium, and Plutonium in ALSEP Chemistry Nathan Bessen, Pacific Northwest National Laboratory | |
4:25 pm | NO2 Voloxidation: An Alternative Technology for Iodine Partitioning in Used Fuel Reprocessing Katherine R. Johnson, Oak Ridge National Laboratory | |
5:30 - 8:00 pm |
Banquet Reception, Best Poster Awards, and after Dinner Speaker | |
Thursday, October 26, 2023 |
||
7:30 a.m. | Badging and Registration | |
8:00 am - 12:00 pm |
Session IX: DOE Applications Session Chairs: Thomas Shehee (Savannah River National Laboratory) and Amy Westesen (Pacific Northwest National Laboratory) | |
8:00 am | Plutonium-238 Flow Sheet Development and the Challenges of Scale-Up Emory Collins, Oak Ridge National Laboratory | |
8:25 am | Aluminum Dissolution Processing for High-Level Waste Sludges Abigail Robb, Pacific Northwest National Laboratory | |
8:50 am | Phosphate Dissolution Processing for HLW Sludges Amy Westesen, Pacific Northwest National Laboratory | |
9:15 am | Guanidine Suppressor in Next-Gen Caustic-Side SX Nathan Bessen, Pacific Northwest National Laboratory | |
9:40 am | Break | |
9:55 am | Development of an On-line Fluidic Platform for Isolation of U from Lithium Aluminate Pellets Lucas Boron-Brenner, Pacific Northwest National Laboratory | |
10:20 am | Preparation of High-Purity 233Pa Isotopic Dilution Spike for Use in Uranium Chronometry Matthew O’Hara, Pacific Northwest National Laboratory | |
10:45 a.m. | Se-Oxoanion Removal from Coal-Burning Power Plant Wastewaters by Co-crystallization with a Guanidine Ligand Jeffrey Einkauf, Oak Ridge National Laboratory | |
11:10 a.m. | Continuous Recovery of Phosphoric Acid and Rare Earth-Containing Particles from Phosphoric Acid Sludge Using a Decanter Centrifuge Gyoung Gug Jang, Oak Ridge National Laboratory | |
11:35 a.m. | Adjourn |